We care about website privacy.
A new way to manage your allergies better!
Two clinical studies show the majority of sinus sufferers had significant improvement in sinus pain.
ClearUP™ Sinus Pain Relief | Nose Sprays (RX & OTC) | Nasal Flushes | Pills (RX & OTC) | |
Not Addicting | ||||
Costs | $249.99/unit | $84+/yr | $16-$100 | $200+/yr |
Portable, fits in purse/bag | ||||
Customized delivery | ||||
Non-invasive | ||||
No chemicals | ||||
Treatment Time | 5 minutes | Few seconds | Few minutes | Few seconds |
Usage/day | As needed, up to 4 times/day | 2 times/day | Various times/day | Various times/day |
Duration | Up to 6 hours | 12 hours | Unknown | Various |
We care about website privacy.